INFRA STRUCTURE DETAILS | |||
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 20477 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OFPLAYGROUND IN SQUARE METRES | 8093 | TOTAL NUMBER OF ROOMS | 33 |
TOTAL NUMBER OF SMALL- SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM- SIZED | 30X20 |
TOTAL NUMBER OF LARGE- SIZED ROOMS | 1 | TOTAL NUMBER OF MALE REST ROOM | 2 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS' TOILET | 8 |
NUMBER OF BOYS' TOILET | 8 | NUMBER OFTOILETS FOR DIFFERENTLY ABLED PERSONS | 2 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 4 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/Ros | 3 | NUMBER OFAUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY |
YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS | YES | IS THE SCHOOL EXAMINATIONCENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 45 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL | YES | IS YOUR SCHOOL | YES |
HAS A BOUNDARY WALL? | YES | BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 10 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 10 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 11 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR LOCATION DETAILS |
TITUS PRAMANIK | TRANSPORT COORDINATOR | 7381492190 |
NEAREST NATIONALISED BANK | UCO BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | BRAJRAJNAGAR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 10 |
NEAREST RAILWAY STATION | BRAJRAJNAGAR | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4 |
NEAREST AIRPORT | Jharsuguda Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 20 |
NEAREST HOSPITAL | Central Hospital, Mahanadi Coalfields Limited | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 8 |
NEAREST POLICE STATION | Rampur Police Station | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | 0 | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
OTHER VITAL INFORMATION | |||
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT | MITRABHANU KASHYAP |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9437082963 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | This email address is being protected from spambots. You need JavaScript enabled to view it. |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | POOJA SHARMA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9583534167 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | This email address is being protected from spambots. You need JavaScript enabled to view it. | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Ligi Joseph |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9605894740 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? |
YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |