BELIEVERS CHURCH RESIDENTIAL SCHOOL, BRAJRAJNAGAR
Book List : Session – 2019-20
CLASS - NURSERY | ||||
SL No |
Sub. | Name of the book | Publication | |
1 | Eng | Kids Kingdom Alphabet (Nur) | Kingdom Books International | 130 .00 |
2 | Math | Kids Kingdom Mathematics (Nur) | Kingdom Books International | 140 .00 |
3 | Rhymes | Kids Kingdom Rhy – Balgeet (Nur) | Kingdom Books International | 125 .00 |
4 | Art | Colour Craze - 0 | Firefly Books | 90 .00 |
TOTAL | 485. 00 |
CLASS - LKG | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | Kids Kingdom English (LKG) | Kingdom Books International | 165 .00 |
2 | Math | Kids Kingdom Mathematics (LKG) | Kingdom Books International | 160 .00 |
3 | Rhymes | Kids Kingdom Rhy – Balgeet (LKG) | Kingdom Books International | 125 .00 |
4 | EVS/GK | Kids Kingdom Picture Book (LKG) | Kingdom Books International | 85 .00 |
5 | Hindi | Hindi Praveshika - 1 | Firefly Books | 140. 00 |
6 | Art | Colour Craze - A | Firefly Books | 90 .00 |
TOTAL | 665. 00 |
CLASS - UKG | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | Kids Kingdom English (UKG) | Kingdom Books International | 180 .00 |
2 | Math | Kids Kingdom Mathematics (UKG) | Kingdom Books International | 170 .00 |
3 | Hindi | Kids Kingdom Swar (UKG) | 180 .00 | |
4 | Rhymes | Kids Kingdom Rhy – Balgeet (UKG) | Kingdom Books International | 125 .00 |
5 | EVS/GK | Kids Kingdom Picture Book (UKG) | Kingdom Books International | 85. 00 |
6 | Art | Colour Craze - B | Firefly Books | 90 .00 |
TOTAL | 730. 00 |
CLASS - 1 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | New Communicative in English -1 | Ratna Sagar | 389 . 00 |
2 | Eng Gr. | English Grammar - 1 | Ratna Sagar | 229. 00 |
3 | Hindi | Madhup Hindi Reader - 1 | Madhuban | 235. 00 |
4 | Hindi Gr. | Vyakaran Vatika - 1 | Madhuban | 200. 00 |
5 | Maths | Living Maths - 1 | Ratna Sagar | 294.00 |
6 | EVS | Environmental Studies | Impression | 303. 00 |
7 | Odia | |||
8 | Computer | Computer Magic – 1 | Ratna Sagar | 169. 00 |
9 | Art | Colour Plus - 1 | Saphire Publication | 155 .00 |
10 | Eng. Cur. | Cursive Writing - 1 | Firefly Books | 95 . 00 |
Total | 2069 .00 |
CLASS - 2 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | New Communicative in English -2 | Ratna Sagar | 389 . 00 |
2 | Eng Gr. | English Grammar - 2 | Ratna Sagar | 249. 00 |
3 | Hindi | Madhup Hindi Reader - 2 | Madhuban | 265. 00 |
4 | Hindi Gr. | Vyakaran Vatika - 2 | Madhuban | 210. 00 |
5 | Maths | Living Maths - 2 | Ratna Sagar | 349 .00 |
6 | EVS | Environmental Studies | Impression | 342. 00 |
7 | Odia | |||
8 | Computer | Computer Magic – 2 | Ratna Sagar | 214. 00 |
9 | Art | Colour Plus - 2 | Saphire Publication | 160 .00 |
10 | Eng. Cur. | Cursive Writing - 2 | Firefly Books | 95 . 00 |
Total | 2273.00 |
CLASS - 3 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | New Communicative in English -3 | Ratna Sagar | 419 . 00 |
2 | Eng Gr. | English Grammar - 3 | Ratna Sagar | 279. 00 |
3 | Hindi | Madhup Hindi Reader - 3 | Madhuban | 285. 00 |
4 | Hindi Gr. | Vyakaran Vatika - 3 | Madhuban | 245. 00 |
5 | Maths | Living Maths - 3 | Ratna Sagar | 369.00 |
6 | EVS | Environmental Studies | Impression | 348. 00 |
7 | Odia | |||
8 | Computer | Computer Magic – 3 | Ratna Sagar | 234. 00 |
9 | GK | Knowledge For You - 3 | Gems Publications | 120 .00 |
10 | M.Sc. | Life Lessons– 3 | Orient Black Swan | 171. 00 |
11 | Art | Colour Plus - 3 | Saphire Publication | 160 .00 |
12 | Eng. Cur. | Cursive Writing - 3 | Firefly Books | 95 . 00 |
Total | 2725.00 |
CLASS - 4 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | New Communicative in English -4 | Ratna Sagar | 429 . 00 |
2 | Eng Gr. | English Grammar - 4 | Ratna Sagar | 289. 00 |
3 | Hindi | Madhup Hindi Reader - 4 | Madhuban | 300. 00 |
4 | Hindi Gr. | Vyakaran Vatika - 4 | Madhuban | 270. 00 |
5 | Maths | Living Maths - 4 | Ratna Sagar | 379 .00 |
6 | Science | Galaxy – A course in science - 4 | Indiannica Learning Pvt. Ltd. | 320. 00 |
7 | S.St. | My big book of Social Studies -4 | Ratna Sagar | 414 . 00 |
8 | Odia | |||
9 | Computer | Computer Magic – 4 | Ratna Sagar | 244. 00 |
10 | GK | Knowledge For You - 4 | Gems Publications | 130 . 00 |
11 | M.Sc. | Life Lessons– 4 | Orient Black Swan | 179. 00 |
12 | Art | Colour Plus - 4 | Saphire Publication | 165. 00 |
Total | 3119 |
CLASS - 5 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | New Communicative in English -5 | Ratna Sagar | 459 . 00 |
2 | Eng Gr. | English Grammar - 5 | Ratna Sagar | 299. 00 |
3 | Hindi | Madhup Hindi Reader - 5 | Madhuban | 315. 00 |
4 | Hindi Gr. | Vyakaran Vatika - 5 | Madhuban | 292. 00 |
5 | Maths | Living Maths - 5 | Ratna Sagar | 399 .00 |
6 | Science | Galaxy – A course in science - 5 | Indiannica Learning Pvt. Ltd. | 330. 00 |
7 | S.St. | My big book of Social Studies -5 | Ratna Sagar | 424 . 00 |
8 | Odia | |||
9 | Computer | Computer Magic– 5 | Ratna Sagar | 289. 00 |
10 | GK | Knowledge For You - 5 | Gems Publications | 140 . 00 |
11 | M.Sc. | Life Lessons– 5 | Orient Black Swan | 179. 00 |
12 | Art | Colour Plus - 5 | Saphire Publication | 165. 00 |
Total | 3291.00 |
G.K Class G –Issued gems Publications
CLASS - 6 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | NCERT | ||
2 | Eng Gr. | English Grammar – 6 | Ratna Sagar | 329. 00 |
3 | Hindi | NCERT Hindi B | ||
4 | Hindi Gr. | Vyakaran Vatika – 6 | Madhuban | 330. 00 |
5 | Maths | NCERT | ||
6 | Science | NCERT | ||
7 | S.St. | NCRET | ||
8 | Odia | |||
9 | Computer | Computer Magic – 6 | Ratna Sagar | 229. 00 |
10 | GK | Knowledge For You - 6 | Gems Publications | 150 . 00 |
11 | M.Sc. | Life Lessons– 6 | Orient Black Swan | 186. 00 |
12 | Art | Colour Plus - 6 | Saphire Publication | 175. 00 |
Total |
CLASS - 7 | |||||
SL No |
Sub | Name of the book | Publication | Price | |
1 | Eng | NCERT | |||
2 | Eng Gr. | English Grammar - 7 | Ratna Sagar | 329. 00 | |
3 | Hindi B | NCERT Snachayan and Sparsh | |||
4 | Hindi Gr. | Vyakaran Vatika - 7 | Madhuban | 350. 00 | |
5 | Maths | NCERT | |||
6 | Science | NCERT | |||
7 | S.St. | NCERT | |||
9 | Computer | Computer Magic – 7 | Ratna Sagar | 309 .00 | |
10 | GK | Knowledge For You - 7 | Gems Publications | 150 .00 | |
11 | M.Sc. | Life Lessons– 7 | Orient Black Swan | 186 . 00 | |
12 | Art | Colour Plus - 7 | Saphire Publication | 175. 00 | |
13 | Map | Map Practice | Gems Publication | 180 .00 | |
Total | |||||
CLASS - 8 | ||||
SL No |
Sub | Name of the book | Publication | Price |
1 | Eng | NCERT | ||
2 | Eng Gr. | English Grammar - 8 | Ratna Sagar | 339. 00 |
3 | Hindi B | NCERT | ||
4 | Hindi Gr. | Vyakaran Vatika - 8 | Madhuban | 385. 00 |
5 | Maths | NCERT | ||
6 | Science | NCERT | ||
7 | S.St. | NCRET | ||
9 | Computer | Computer Magic – 8 | Ratna Sagar | 319 .00 |
10 | GK | Knowledge For You - 8 | Gems Publications | 150 .00 |
11 | M.Sc. | Life Lessons– 8 | Orient Black Swan | 186 . 00 |
12 | Art | Colour Plus - 8 | Saphire Publication | 175. 00 |
13 | Map | Map Practice | Gems Publication | 180 .00 |
Total |
For Class IX AND Class X NCERT BOOK LIST FOLLOWED
CLASS - X | ||
SL No |
Sub | Name of the book |
1 | Eng | i) First Flight |
2 | ii) Foot print without feet | |
3 | Hindi (Course- A) | i) ef#eeflepe Yeeie - 1 |
4 | ii) ke=ÀeflekeÀe Yeeie - 1 | |
5 | Science | NCERT |
6 | Maths | NCERT |
7 | Information Technology | Information Technology NSQF Level 2 (Code-402) |
9 | Sanskrit | NCERT |
CLASS - IX | ||
SL No |
Sub | Name of the book |
1 | Eng |
i) Beehive ii) Moments iii) Words and expressions - I |
2 | ii) | |
3 | Hindi (Course- A) | i) mHeMe& - 1 |
4 | ii) meb®e³eve - 1 | |
5 | Science | NCERT |
6 | Maths | NCERT |
7 | Information Technology | Information Technology NSQF Level 1 (Code-402) |
9 | Sanskrit | NCERT |